📦 Free shipping. Orders will ship within 1-3 days.
Description & Features
| Generator type | Power generator |
| fuel | petrol |
| Output voltage | 230V, 12V |
| Frequency response of | 50Hz |
| Tank contents | 3.6 liters |
| Engine timing | 4 tact |
| cylinder | 1 |
| Number of phases | 1 |
| displacement | 121cc |
| cooling | air cooled |
| Starting system | Pull start |
| Sockets | 2 x Schuko |
| Oil tank volume | 0.4L |
| Performance data | |
|---|---|
| maximum power | 2.2kW |
| Continuous performance | 1.8kW |
| Duration | 4 hours |
| number of revolutions | 5,000 rpm |
| Dimensions & Size | |
| length | 42.5cm |
| Width | 29cm |
| Height | 20″ |
| Weight | 20.7kg |
| Other properties | |
| consumption | 0.36 L/h |
| Operating noise | 90dB |
| Engine manufacturer | Honda |
| series | Honda EU |
| Housing colors | Red Black |
| Protection class | IP23 |
| Furnishing | energy saving |
| Area of “application | Outside |
| rooms | Camping, garden, workshop, cellar |
| Working temperature | -20°C to +50°C |
| mobility | portable |
| remark | GXR 120 motor / current overload: 7.8A / DC output: 12V/8.3A |

Ava –
Once it became part of my routine, I came to appreciate it delivers stable and enjoyable performance. it brings a sense of convenience and comfort. The overall purchase experience felt seamless.
Isabella –
Once it became part of my routine, I came to appreciate using it feels comfortable for long sessions. I feel confident using it every day. Support was available when questions came up.
Isabella –
As time went on, I learned using it feels comfortable for long sessions. it has made listening more enjoyable. Customer support was responsive and helpful.
Lauren –
Overall, I learned it fits naturally into daily routines. I am very satisfied with the experience. Everything arrived in excellent condition.